- Home
- »
- Our Products
- »
- Silicon Defoamer
Silicon Defoamer
- Silicone base defoamer - defomer
- Non-silicon base defoamer
- Oil base defoamer
- Edible oil base
- Stearic base defoamer
- Glycol base defoamer
- Turkey red oil tro
Non Silicone Defoamer
Product Price: Rs 42 / LitreGet Best Price
Minimum Order Quantity: 100 Litre
Product Brochure
Product Details:
| Grade Standard | Reagent Grade |
| Application Industry | Wastewater |
| Physical Form | Liquid |
| Ionic Nature | Anionic |
| Active Content | 70 % |
| Suitable Medium | Aqueous, Solvent |
| Appearance | Milky White |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
White Agro Defoamer
Product Price: Rs 51 / KgGet Best Price
Product Details:
| Base Type | EO PO Copolymer |
| Application Industry | Detergent, Pharma |
| Physical Form | Emulsion |
| Ionic Nature | Anionic |
| Active Content | 60 % |
| Suitable Medium | High Temp |
| Food Grade | Yes |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
| Appearance | Milky White |
Yes! I am InterestedRequest A Callback
Non Silicone Base Defoamer
Product Price: Rs 54 / KgGet Best Price
Product Details:
| Application Industry | Detergent, Pharma |
| Grade Standard | Reagent Grade |
| Physical Form | Paste |
| Ionic Nature | Cationic |
| Active Content | 60 % |
| Suitable Medium | Solvent, Aqueous |
| Appearance | Milky White |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Edible Base Oils
Product Price: Rs 51 / LitreGet Best Price
Product Details:
| Grade | SN 500 |
| Group | Group I |
| Kinematic Viscosity @ 40°C | 11-14 cSt |
| Flash Point | Min 180 °C |
| Color | Yellow |
| Viscosity Index | Min 90 |
| Pour Point | Max -6 °C |
| Product Origin | Recycled |
| Packaging Type | Drum |
Yes! I am InterestedRequest A Callback
Silicone Based Liquid Defoamers
Product Price: Rs 39 / KgGet Best Price
Product Details:
| Application Industry | Oil And Gas, Detergent |
| Base Type | Polydimethylsiloxane |
| Physical Form | Emulsion |
| Active Content | 90 % |
| Ionic Nature | Anionic |
| Suitable Medium | Solvent, Aqueous |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
| Food Grade | Yes |
Yes! I am InterestedRequest A Callback
Patato Wafer Defoamer
Product Price: Rs 120 / KgGet Best Price
Product Details:
| Base Type | Patato Wafer |
| Application Industry | Textile, Paper Mill |
| Physical Form | Liquid |
| Ionic Nature | Anionic |
| Active Content | 90 % |
| Suitable Medium | Aqueous, Solvent |
| Appearance | Clear |
| Food Grade | Yes |
| Packaging Size | 35 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Oil And Drilling Defoamer
Product Price: Rs 51 / KgGet Best Price
Product Details:
| Base Type | Oil&Drilling |
| Application Industry | Paper Mill, Textile |
| Physical Form | Liquid |
| Ionic Nature | Anionic |
| Active Content | 70 % |
| Suitable Medium | Solvent |
| Appearance | Off White |
| Food Grade | Yes |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Liquid Oil Based Defoamer
Product Price: Rs 39 / KgGet Best Price
Product Details:
| Base Type | Mineral Oil |
| Application Industry | Paper Mill |
| Physical Form | Liquid |
| Ionic Nature | Anionic |
| Active Content | 30 % |
| Suitable Medium | Solvent, Aqueous |
| Appearance | Clear |
| Food Grade | Yes |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Stearic Base Defoamer
Product Price: Rs 35 / KgGet Best Price
Product Details:
| Application Industry | Paper Mill, Paint |
| Base Type | Polydimethylsiloxane |
| Physical Form | Liquid |
| Active Content | 80 % |
| Ionic Nature | Cationic |
| Appearance | Milky White |
| Packaging Size | 25 kg |
Yes! I am InterestedRequest A Callback
Turkey Red Oil Tro Defoamer
Product Price: Rs 75 / KgGet Best Price
Product Details:
| Castor Oil Content | 90 % |
| Sulphonation Matter | 45-50 % |
| Grade | Cosmetic Grade |
| pH 10% Solution | 6.5-7.5 |
| Active Content | 40-45 % |
| Packaging Size | 25 kg |
| Color | Brown |
| Packaging Type | HDPE Drum |
| Application | Textile, Detergent |
| Foaming Nature | Low Foam |
Yes! I am InterestedRequest A Callback
Effluent Treatment Plant Defoamer
Product Price: Rs 32 / KgGet Best Price
Product Details:
| Base Type | Mineral Oil |
| Application Industry | Food Processing |
| Physical Form | Paste |
| Ionic Nature | Cationic |
| Active Content | 40 % |
| Suitable Medium | Solvent, High Temp |
| Appearance | Milky White |
| Food Grade | Yes |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Edible Oil Base Defoamer
Product Price: Rs 50 / KgGet Best Price
Product Details:
| Base Type | Vegetable Oil |
| Application Industry | Oil And Gas |
| Physical Form | Liquid |
| Ionic Nature | Cationic |
| Active Content | 90 % |
| Suitable Medium | High Temp, Solvent |
| Appearance | Light Yellow |
| Food Grade | Yes |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Glycol Based Defoamer
Product Price: Rs 34 / KgGet Best Price
Product Details:
| Base Type | Mineral Oil |
| Application Industry | Paper Mill |
| Physical Form | Liquid |
| Ionic Nature | Cationic |
| Active Content | 80 % |
| Suitable Medium | Solvent, High Temp |
| Appearance | Clear |
| Food Grade | Yes |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Agro Formulation Defoamer
Product Price: Rs 35 / KgGet Best Price
Product Details:
| Application Industry | Paper Mill, Paint |
| Base Type | Silicone Emulsion |
| Physical Form | Liquid |
| Active Content | 50 % |
| Ionic Nature | Non Ionic |
| Suitable Medium | High Temp, Solvent |
| Appearance | Milky White |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
| Food Grade | Yes |
Yes! I am InterestedRequest A Callback
Stearic Base Defoamer
Product Price: Rs 45 / KgGet Best Price
Product Details:
| Application Industry | Food Processing |
| Base Type | Silicone Oil |
| Physical Form | Paste |
| Active Content | 60 % |
| Ionic Nature | Anionic |
| Appearance | Milky White |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Drum |
| Food Grade | Yes |
Yes! I am InterestedRequest A Callback
Multi Effect Evaporator Defoamer
Get Latest Price
Product Details:
| No Of Effects | Triple Effect |
| Evaporation Capacity | 1000 kg/hr |
| Evaporator Type | Falling Film |
| Feed Concentration | 5 % |
| Final Concentration | 20 % |
| Material Of Construction | SS316 |
| Heating Source | Steam |
| Operating Mode | Continuous |
| Automation Grade | Semi Automatic |
| Industries Served | Dairy |
Yes! I am InterestedRequest A Callback
Product Price: Rs 60 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Brochure
Product Details:
| Application Industry | Textile, Wastewater, Paper Mill, Sugar |
| Base Type | Silicone Oil |
| Physical Form | Liquid |
| Active Content | 60 % |
| Ionic Nature | Non Ionic |
| Suitable Medium | Solvent, High Temp |
| Appearance | Clear |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Food Grade | Yes |
Yes! I am InterestedRequest A Callback
Product Price: Rs 60 / LitreGet Best Price
Minimum Order Quantity: 100 Litre
Product Brochure
Product Details:
| Application Industry | Textile, Paper Mill |
| Base Type | Polydimethylsiloxane |
| Physical Form | Liquid |
| Active Content | 100 % |
| Ionic Nature | Anionic |
| Suitable Medium | Aqueous |
| Appearance | Clear |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
| Food Grade | Yes |
Yes! I am InterestedRequest A Callback
Product Price: Rs 80 / KgGet Best Price
Product Details:
| Castor Oil Content | 90 % |
| Sulphonation Matter | 45-50 % |
| Packaging Size | 50 kg |
| Grade | Textile Grade |
| pH 10% Solution | 6.0-7.0 |
| Active Content | 45-50 % |
| Color | Reddish Brown |
| Packaging Type | HDPE Drum |
| Application | Textile |
| Foaming Nature | Medium Foam |
Yes! I am InterestedRequest A Callback
Product Price: Rs 260 / KgGet Best Price
Product Details:
| Base Type | Silicone |
| Application Industry | Paint, Paper Mill |
| Physical Form | Paste |
| Ionic Nature | Anionic |
| Active Content | 10 % |
| Suitable Medium | Acidic, High Temp |
| Appearance | Clear |
| Food Grade | Yes |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Product Brochure
Product Details:
| Application Industry | Paper Mill, Textile |
| Base Type | Polydimethylsiloxane |
| Physical Form | Emulsion |
| Active Content | 10 % |
| Ionic Nature | Anionic |
| Suitable Medium | Solvent, Aqueous |
| Appearance | Milky White |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Food Grade | Yes |
Yes! I am InterestedRequest A Callback